<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>Codec Ireland | Press Releases</title>
		<link>http://www.codec.ie/</link>
		<description>Codec Ireland Press Releases RSS 2.0 Feed. Please visit http://www.codec.ie/ for more information.</description>
		<language>en-gb</language>
		<copyright>Copyright 2010 Codec Ireland. All Rights Reserved.</copyright>
		<lastBuildDate>Fri, 30 Jul 2010 19:48:22 GMT</lastBuildDate>
		<ttl>60</ttl>
		<image>
			<title>Codec Ireland</title>
			<url>http://www.codec.ie/images/pageElements/logoRSS.gif</url>
			<link>http://www.codec.ie/</link>
		</image>
	<item>
		<title>A Solution to Help Deliver Strategic Advantage </title>
		<link>http://www.codec.ie/A_Solution_to_Help_Deliver_Strategic_Advantage/Default.421.html</link>
		<description>New Codec article in the Irish Times</description>
		<pubDate>Thu, 29 Jan 2009 11:37:55 GMT</pubDate>
	</item>
	<item>
		<title>Infor Named Overall Leader in Ventana Research 2007 Performance Management Vendor and Product Scorecard</title>
		<link>http://www.codec.ie/Infor_Named_Overall_Leader_in_Ventana_Research_2007_Performance_Management_Vendor_and_Product_Scorecard/Default.422.html</link>
		<description>Infor tops more than 11 vendors in comprehensive assessment comprised of 337 questions covering 46 functional capabilities 
</description>
		<pubDate>Thu, 12 Feb 2009 4:36:25 GMT</pubDate>
	</item>
	<item>
		<title>Leading Analyst Firm Affirms Inflection Point's Visual BI Soltution's Ability to Enable Decision Making Process for All Users Across the Enterprise.</title>
		<link>http://www.codec.ie/Leading_Analyst_Firm_Affirms_Inflection_Points_Visual_BI_Soltutions_Ability_to_Enable_Decision_Making_Process_for_All_Users_Across_the_Enterprise/Default.423.html</link>
		<description>Bloor Research notes Codec's Visual Business Intelligence Solution as being 'Well Positioned to Drive User Adoption and Improve the Decision Making Process Across the Enterprise'.</description>
		<pubDate>Tue, 07 Apr 2009 11:38:57 GMT</pubDate>
	</item>
	<item>
		<title>Infor Accelerates Strategy, Increases Global Market Share with New Acquisitions</title>
		<link>http://www.codec.ie/Infor_Accelerates_Strategy_Increases_Global_Market_Share_with_New_Acquisitions/Default.424.html</link>
		<description>Extensity, Systems Union and SSA Global Acquisitions Broaden Offering; Annual Revenues Reach $2.1 Billion 
</description>
		<pubDate>Thu, 29 Jan 2009 11:50:40 GMT</pubDate>
	</item>
	</channel>
</rss>